Location: Cresthaven, Pompano Beach
Do Not Show Listings
2940 NE 8th Ter 2 Beds, 1.0 Baths Liv SqFt: 1184 Built: 1962 Cresthaven 11 53-41 B
2531 NE 10th Ter 3 Beds, 2.0 Baths Liv SqFt: 1117 Built: 1960 Cresthaven 6 41-37 B
1630 NE 34th St 3 Beds, 2.0 Baths Liv SqFt: 1254 Built: 1964 Cresthaven 9 Rep 46-1 B
1140 NE 24 4 Beds, 2.0 Baths Liv SqFt: 1323 Built: 1962 Cresthaven No 7
1621 NE 33rd Ct 4 Beds, 2.0 Baths Liv SqFt: 1657 Built: 1964 Cresthaven
3031 NE 9th Ter 2 Beds, 1.0 Baths Liv SqFt: 1056 Built: 1965 Cresthaven 11 53-41 B
1644 NE 30th St 3 Beds, 2.0 Baths Liv SqFt: 1195 Built: 1959 Cresthaven No 3
2740 NE 7th Ter 2 Beds, 1.0 Baths Liv SqFt: 1117 Built: 1963 Cresthaven 10 46-25 B
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.