Location: Paradise Gardens, Margate
Do Not Show Listings
6935 NW 15TH ST 2 Beds, 2.0 Baths Liv SqFt: 1340 Built: 1973 Paradise Gardens 3
1485 NW 69th Ave 2 Beds, 2.0 Baths Liv SqFt: 1587 Built: 1970 Paradise Gardens Sec 2
7005 NW 11th St 3 Beds, 2.0 Baths Liv SqFt: 1648 Built: 1972 Paradise Gardens Sec 3 72
7000 NW 11 ST 2 Beds, 2.0 Baths Liv SqFt: 1649 Built: 1973 Paradise Gardens 3
6760 Margate Blvd 2 Beds, 2.0 Baths Liv SqFt: 1617 Built: 1969 Paradise Gardens 67-37 B
1105 NW 73rd Ter 2 Beds, 2.0 Baths Liv SqFt: 1270 Built: 1973 Paradise Gardens Sec 4 76
1655 NW 69th Ave 2 Beds, 2.0 Baths Liv SqFt: 1123 Built: 1971 Paradise Gardens 2
1150 NW 74th Ave 2 Beds, 1.5 Baths Liv SqFt: 1141 Built: 1973 Paradise Gardens Sec 4 76
935 NW 69th Ave 2 Beds, 1.0 Baths Liv SqFt: 1255 Built: 1970 Paradise Gardens 67-37 B
1700 NW 70th Lane 2 Beds, 2.0 Baths Liv SqFt: 1690 Built: 1972 Paradise Gardens Sec 3 72
6905 NW 15th St 2 Beds, 2.0 Baths Liv SqFt: 1500 Built: 1972 Paradise Gardens Sec 3 72
930 NW 67th Ave 2 Beds, 1.0 Baths Liv SqFt: 1061 Built: 1970 Paradise Gardens
1465 NW 69th Ave 2 Beds, 1.0 Baths Liv SqFt: 861 Built: 1970 Paradise Gardens Sec 2 69
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.