Location: Lehigh Acres
Do Not Show Listings
20700 Copperhead Drive 3 Beds, 3.0 Baths , 3 Gar Liv SqFt: 2444 Built: 2023
4530 30Th Street SW 3 Beds, 2.0 Baths , 0 Gar Liv SqFt: 1112 Built: 2005
3405 Hanna Avenue N 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1698 Built: 2007
114 Mckinley Avenue 3 Beds, 1.0 Baths , 0 Gar Liv SqFt: 1547 Built: 1957
19369 Coraltree Court 2 Beds, 2.0 Baths , 0 Gar Liv SqFt: 864 Built: 1985
1213 Poinsettia Avenue 3 Beds, 2.5 Baths , 2 Gar Liv SqFt: 1850 Built: 2024
2519 24Th Street W 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1830 Built: 2022
1006 Anson Avenue 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1744 Built: 2022
200 Patio Circle 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1401 Built: 2005
528 Grant Boulevard 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1050 Built: 2023
11 W 9Th Street 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1710 Built: 2007
2610 47Th Street W 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1408 Built: 2007
3312 38Th Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1408 Built: 2006
8421 Gassner Way 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1996 Built: 2004
120 Ivan Avenue S 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1450 Built: 2022
551 Genoa Avenue S 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1357 Built: 2005
Lehigh Acres, FL 33936 2 Beds, 1.0 Baths , 0 Gar Liv SqFt: 920 Built: 1963
2411 Park Road 2 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1137 Built: 2007
4557 Leonard Boulevard S 3 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1243 Built: 2006
3900 11Th Street W 3 Beds, 2.0 Baths , 0 Gar Liv SqFt: 1630 Built: 2024
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.