Location: Imperial Point, Fort Lauderdale
Do Not Show Listings
5930 NE 18th Ave 1 1 Beds, 1.0 Baths Liv SqFt: 116008 Built: 1978 Imperial Point 3Rd Sec 55
5700 NE 22 Way 310 2 Beds, 1.5 Baths Liv SqFt: 875 Built: 1970 Imperial Point Gardens
6750 NE 21st Rd 129 2 Beds, 2.0 Baths Liv SqFt: 1100 Built: 1969 Imperial Point Colonnades
2161 NE 68th St 330 2 Beds, 2.0 Baths Liv SqFt: 1100 Built: 1969 Imperial Point Colonnades
2221 NE 68th 929 2 Beds, 2.0 Baths Built: 1971 Imperial Point Colonnades
2200 NE 66th St 1412 2 Beds, 1.5 Baths Liv SqFt: 950 Built: 1970 Imperial Point Colonnades
5701 NE 22nd Way 4 Beds, 3.0 Baths Liv SqFt: 1980 Built: 1970 Imperial Point 3Rd Sec
2001 NE 62ND ST 5 Beds, 3.0 Baths Liv SqFt: 2085 Imperial Point
2250 NE 66th St 1521 2 Beds, 1.5 Baths Liv SqFt: 875 Built: 1971 Imperial Point Colonnades
5790 NE 20th Ter 3 Beds, 2.0 Baths Liv SqFt: 1874 Built: 1964 Imperial Point
2171 NE 66th St 801 2 Beds, 1.0 Baths Liv SqFt: 950 Built: 1970 Imperial Point Colonnades
2271 NE 68th St 2028 1 Beds, 1.5 Baths Liv SqFt: 756 Built: 1971 Imperial Point Colonnades
2161 NE 68th St 312 2 Beds, 1.5 Baths Liv SqFt: 950 Built: 1969 Imperial Point Colonnades
2050 NE 62nd St 4 Beds, 3.0 Baths Liv SqFt: 1601 Built: 1962 Imperial Point
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.