Location: Lauderdale 2 9 D, Fort Lauderdale
Do Not Show Listings
510 SW 9th St 3 Beds, 2.5 Baths Liv SqFt: 2064 Built: 2004 Lauderdale 2-9 D
1141 SE 4th Ave 2 Beds, 1.0 Baths Liv SqFt: 1689 Built: 2020 Lauderdale 2-9 D
410 SW 9TH 410 3 Beds, 3.5 Baths Liv SqFt: 2400 Built: 2011 Casabella
1643 SW 4TH Ave 1643 3 Beds, 2.5 Baths Liv SqFt: 2700 Built: 2009 Lauderdale 2-9 D
501 SE 23rd St 2 Beds, 2.0 Baths Liv SqFt: 850 Built: 1959 Lauderdale 2-9 D
100 SW 9th St 203 1 Beds, 1.0 Baths Liv SqFt: 680 Built: 1973 Lauderdale
2210 SE 4th Ave 6 1 Beds, 1.0 Baths Liv SqFt: 650 Built: 2000 Lauderdale 2-9 D
1504 SW 4th Ave 3 Beds, 3.5 Baths Liv SqFt: 2743 Built: 2016 Lauderdale 2-9 D
1217 SW 4th Ave House 2 Beds, 1.0 Baths Liv SqFt: 1000 Built: 1952 Croissant Park
341 SW 21st St 2 1 Beds, 1.0 Baths Liv SqFt: 1029 Built: 1951 Lauderdale 2-9 D
341 SW 21st St 1 1 Beds, 1.0 Baths Liv SqFt: 1029 Built: 1951 Lauderdale 2-9 D
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.