Location: The Cove, Deerfield Beach
Do Not Show Listings
743 SE 9th Ter 2 Beds, 2.0 Baths Liv SqFt: 1600 Built: 1961 The Cove 4Th Sec 38-14 B
1011 SE 12th Ave 2 Beds, 3.0 Baths Liv SqFt: 1885 Built: 1962 The Cove 5Th Sec 39-5 B
807 SE 9th Ter 2 Beds, 2.0 Baths Liv SqFt: 1335 Built: 1958 The Cove 4Th Sec 38-14 B
1344 SE 8th Ct 4 Beds, 2.0 Baths Liv SqFt: 1485 Built: 1956 The Cove
1100 SE 15th Ave 5 Beds, 4.0 Baths Liv SqFt: 4350 Built: 1956 The Cove 5Th Sec 39-5 B
1520 SE 4th Ct 3 Beds, 2.0 Baths Liv SqFt: 2180 Built: 1996 The Cove
801 SE 9th Ave 2 Beds, 2.0 Baths Liv SqFt: 1503 Built: 1960 The Cove 4Th Sec 38-14 B
1248 SE 8th street 3 Beds, 2.0 Baths Liv SqFt: 1472 Built: 1957 The Cove 3Rd Sec 36-2 B
911 SE 11th St 3 Beds, 2.0 Baths Liv SqFt: 2000 Built: 1962 The Cove
1512 SE 12th St 5 Beds, 4.5 Baths Liv SqFt: 4020 Built: 1973 The Cove 5Th Sec 39-5 B
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.