Location: Lehigh Acres, 33976
Do Not Show Listings
3207 28Th Street SW 4 Beds, 3.0 Baths , 1 Gar Liv SqFt: 1368 Built: 2024
2505 43Rd Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1647 Built: 2024
4002 29Th Street SW 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1803 Built: 2007
3209 15Th Street SW 3 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1221 Built: 2004
4102 4Th Street SW 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1426 Built: 2024
4115 2Nd Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1240 Built: 2024
2505 49Th Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1400 Built: 2024
3704 10Th Street SW 4 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1426 Built: 2024
3607 5Th Street SW 3 Beds, 3.0 Baths , 2 Gar Liv SqFt: 1910 Built: 2024
4110 26Th Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1735 Built: 2024
3803 1St Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1768 Built: 2024
1313 Floyd Avenue S 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1518 Built: 2024
2903 Donald Avenue S 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1361 Built: 2024
3318 9Th Street SW 4 Beds, 3.0 Baths , 2 Gar Liv SqFt: 1715 Built: 2024
4206 13Th Street SW 3 Beds, 2.0 Baths , 1 Gar Liv SqFt: 1098 Built: 2024
3812 38Th Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1550 Built: 2024
3610 8Th Street SW 4 Beds, 3.5 Baths , 2 Gar Liv SqFt: 2050 Built: 2024
4013 6Th Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1378 Built: 2005
3919 9Th Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1650 Built: 2024
3508 41St Street SW 3 Beds, 2.0 Baths , 2 Gar Liv SqFt: 1515 Built: 2006
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.