Location: Captiva, 33924
Do Not Show Listings
1666 Lands End 3 Beds, 3.0 Baths , 1 Gar Liv SqFt: 2300 Built: 1986
564 Coral Circle 2 Beds, 2.0 Baths , 0 Gar Liv SqFt: 1261 Built: 1987
3120 Tennis Villas 1 Beds, 1.0 Baths , 0 Gar Liv SqFt: 580 Built: 1978
57 Sandpiper Court 3 Beds, 2.0 Baths , 0 Gar Liv SqFt: 1622 Built: 1980
944 South Seas Plantation Road 3 Beds, 3.0 Baths , 1 Gar Liv SqFt: 1471 Built: 1964
11505 Gore Lane 6 Beds, 6.0 Baths , 2 Gar Liv SqFt: 4248 Built: 2001
16512 Captiva Drive 6 Beds, 5.5 Baths , 0 Gar Liv SqFt: 5813 Built: 2009
608 Marina Villas UNIT 608 2 Beds, 2.0 Baths , 0 Gar Liv SqFt: 861 Built: 1975
29 Beach Homes 4 Beds, 4.0 Baths , 0 Gar Liv SqFt: 3050 Built: 1974
12637 S Banks Drive 4 Beds, 4.5 Baths , 0 Gar Liv SqFt: 2250 Built: 1989
16979 Captiva Drive 6 Beds, 7.5 Baths , 2 Gar Liv SqFt: 5598 Built: 1975
15557 Captiva Drive 5 Beds, 4.5 Baths , 3 Gar Liv SqFt: 3485 Built: 2007
121 Swallow Drive 4 Beds, 3.0 Baths , 1 Gar Liv SqFt: 2148 Built: 1994
5114 Bayside Villas 1 Beds, 2.0 Baths , 0 Gar Liv SqFt: 684 Built: 1979
1667 Lands End Village 2 Beds, 2.0 Baths , 0 Gar Liv SqFt: 1397 Built: 1986
1127 Longifolia Court 4 Beds, 4.0 Baths , 3 Gar Liv SqFt: 4108 Built: 1997
4551 Bartlett Parkway 3 Beds, 2.5 Baths , 1 Gar Liv SqFt: 1722 Built: 1996
211 Kingfisher Drive 5 Beds, 5.0 Baths , 1 Gar Liv SqFt: 3938 Built: 1999
1071 South Seas Plantation Road 3 Beds, 3.5 Baths , 2 Gar Liv SqFt: 2076 Built: 1988
15155 Wiles Drive 3 Beds, 2.0 Baths , 0 Gar Liv SqFt: 1600 Built: 1985
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.