Location: Lauderdale Lakes, 33319
Do Not Show Listings
3531 NW 50th Ave 614 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Hawaiian Gardens Bamboo
3400 NW 48th Ave 502 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Umbra Gardens U
4383 NW 47 Terrace 2 Beds, 1.0 Baths Liv SqFt: 1200 Built: 1969 Oakland Estates 2Nd Sec 6
4600 NW 39th St 3 Beds, 2.0 Baths Liv SqFt: 2220 Built: 1971 Oakland Estates Sec Eight
4600 NW 43rd St 2 Beds, 2.0 Baths Liv SqFt: 1500 Built: 1968 Oakland Estates 1St Sec 6
3161 NW 47th Ter 205 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
3506 NW 49th Avenue 612 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Garden
4506 NW 39th St 3 Beds, 2.0 Baths Liv SqFt: 2220 Built: 1971 Oakland Estates Sec Eight
4700 NW 35th St 413 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Gardens
3400 NW 48th Ave 611 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Umbra Gardens
3161 NW 47th Ter 412 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase
3505 NW 48th Ave 507-N 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1973 Hawaiian Gardens
3321 NW 47th Ter 335 2 Beds, 2.0 Baths Liv SqFt: 1002 Built: 1981 Cypress Chase North No. 2
5102 NW 36th St 512 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Elderberry Gardens Condo
4270 NW 49th Ave 2 Beds, 2.0 Baths Liv SqFt: 1284 Built: 1970 Oakland Estates 4Th Sec 6
4806 NW 36th St 408 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1973 Orchid Gardens
4933 NW 43rd St 2 Beds, 2.0 Baths Liv SqFt: 1284 Built: 1970 Oakland Estates 4Th Sec 6
4706 NW 36th St 402 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Garden
3501 NW 47th Ave 505 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Gardens
4706 NW 36th St 412-S 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1974 Hawaiian Gardens
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.