Location: Lauderdale Lakes , 33319
Do Not Show Listings
4806 NW 36th St 408 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1973 Orchid Gardens
5001 NW 34th St 205 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1971 Tulip Gardens
5101 NW 34TH ST 202 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1972 Violet Gardens Condo
3141 NW 47th Ter 328 1 Beds, 1.5 Baths Liv SqFt: 750 Built: 1981 Cypress Chase North
3501 NW 47th Ave 406 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Rose Gardens
4701 NW 41st Ct 3 Beds, 2.0 Baths Liv SqFt: 2188 Built: 1968 Oakland Estates
5119 NW 43rd Ct 2 Beds, 2.0 Baths Liv SqFt: 1365 Built: 1970 Oakland Estates 7Th Secti
3141 NW 47th Ter 130 2 Beds, 2.0 Baths Liv SqFt: 1056 Built: 1981 Cypress Chase North
4401 NW 41st St 103 2 Beds, 2.0 Baths Liv SqFt: 1195 Built: 1972 Emerald Condo
3101 NW 47th Ter 228 1 Beds, 1.5 Baths Liv SqFt: 721 Built: 1984 Cypress Chase North
3501 NW 47th Ave 609 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1974 Hawaian Gardens
3531 NW 50th Ave 610 1 Beds, 1.0 Baths Liv SqFt: 684 Built: 1972 Bamboo
4211 NW 41st St 201 2 Beds, 2.0 Baths Liv SqFt: 1155 Built: 1973 The Diamond Condo
4873 NW 43rd Ct 2 Beds, 2.0 Baths Liv SqFt: 1323 Built: 1970 Oakland Estates 4Th Sec 6
4050 NW 42nd Ave 312 2 Beds, 2.0 Baths Liv SqFt: 1084 Built: 1974 Topaz North
3161 NW 47th Ter 110 1 Beds, 1.5 Baths Liv SqFt: 721 Built: 1981 Cypress Chase
5002 NW 35th St 209 2 Beds, 2.0 Baths Liv SqFt: 944 Built: 1971 Hawaiin Gardens
3121 NW 47th Ter 118 2 Beds, 2.0 Baths Liv SqFt: 1002 Built: 1984 Cypress Chase North No 4
4141 NW 44th Ave 224 2 Beds, 2.0 Baths Liv SqFt: 1195 Built: 1972 Emeral Condo
3990 NW 42nd Ave 208 1 Beds, 1.5 Baths Liv SqFt: 805 Built: 1974 Topaz South Condo
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.