Location: Miramar, 33027
Do Not Show Listings
12890 SW 53rd St 3 Beds, 2.0 Baths Liv SqFt: 1542 Built: 2003 Somerset Ii South
12602 SW 28TH ST 4 Beds, 2.5 Baths Liv SqFt: 2497 Built: 2002 Monarch Lakes
15021 SW 18th St 4 Beds, 2.5 Baths Liv SqFt: 2046 Built: 2000 Silver Shores Parcels A T
5151 SW 159th Ave 5 Beds, 4.0 Baths Liv SqFt: 3564 Built: 2003 Riviera Isles Ii
13129 SW 32nd St 3 Beds, 2.0 Baths Liv SqFt: 1839 Built: 2001 Monarch Lakes
13214 SW 21st St 4 Beds, 3.0 Baths Liv SqFt: 3098 Built: 2002 Pod 4 At Monarch Lakes 16
3120 SW 142nd Ave 3 Beds, 2.0 Baths Liv SqFt: 1684 Built: 2001 Catalina Bay
16765 SW 36th St 5 Beds, 4.5 Baths Liv SqFt: 2688 Built: 2001 Nautica 164-36 B
17102 SW 33rd Ct 17102 3 Beds, 2.5 Baths Liv SqFt: 1869 Built: 2000 Parcel A Nautica
4558 SW 125th Ln 3 Beds, 2.0 Baths Liv SqFt: 2026 Built: 2004 Silver Falls
5048 SW 136th Ave 3 Beds, 2.5 Baths Liv SqFt: 1601 Built: 2004 Santorini
14186 SW 32nd St 3 Beds, 2.0 Baths Liv SqFt: 2095 Built: 2001 Pod 13 At Monarch Lakes 1
13305 SW 32nd St 4 Beds, 2.5 Baths Liv SqFt: 2340 Built: 2003 Monarch Lakes
3109 SW 128 AVENUE 114 2 Beds, 2.5 Baths Liv SqFt: 1190 Built: 2005 Melrose Point
12481 SW 42nd St 4 Beds, 2.5 Baths Liv SqFt: 1948 Built: 2005 Silver Falls
1841 SW 124th Way 4 Beds, 2.0 Baths Liv SqFt: 1632 Built: 1992 Flamingo Estates 150-6 B
13053 SW 26th St 4 Beds, 3.0 Baths Liv SqFt: 3064 Built: 2002 Biltmore Estate
12817 SW 26th St 4 Beds, 2.5 Baths Liv SqFt: 2497 Built: 2000 Melrose Landing
12879 SW 27th St 3 Beds, 2.0 Baths Liv SqFt: 1589 Built: 2001 Melrose Landing
16516 SW 39th St 4 Beds, 3.0 Baths Liv SqFt: 2688 Built: 1999 Nautica Plat
Please select an email frequency other than None since you have chosen for us to email you with changes that match your search.